<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Winston Online Club &#187; cancer</title>
	<atom:link href="http://www.us-winston.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.us-winston.com</link>
	<description>Tobacco smoking articles &#124; Winston tobacco &#124; Winston online</description>
	<lastBuildDate>Wed, 08 Sep 2010 06:40:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>U.S. smoking rate hasn&#8217;t changed, CDC says</title>
		<link>http://www.us-winston.com/u-s-smoking-rate-hasnt-changed-cdc-says/</link>
		<comments>http://www.us-winston.com/u-s-smoking-rate-hasnt-changed-cdc-says/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ethics]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[Lungs and Airways]]></category>
		<category><![CDATA[Physical Therapists]]></category>
		<category><![CDATA[tobacco addiction]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=6931</guid>
		<description><![CDATA[<p>After 40 years of continual declines, the smoking rate in the United States has stabilized for the last five years, with one in every five Americans still lighting up regularly, the Centers for Disease Control and Prevention said Tuesday. Moreover, more than half of all children are exposed to toxic, secondhand smoke and 98% of those who live with a smoker have measurable levels of toxic chemicals in their blood stream, setting them up for future harm from cancer, heart disease and a variety of other ailments. <a href='http://www.us-winston.com/u-s-smoking-rate-hasnt-changed-cdc-says/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/u-s-smoking-rate-hasnt-changed-cdc-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas Talks Cancer With Letterman: Stage 4, 80% Odds</title>
		<link>http://www.us-winston.com/michael-douglas-talks-cancer-with-letterman-stage-4-80-odds/</link>
		<comments>http://www.us-winston.com/michael-douglas-talks-cancer-with-letterman-stage-4-80-odds/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:39:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[David Letterman]]></category>
		<category><![CDATA[Late Show]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[use of tobacco]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=6882</guid>
		<description><![CDATA[<p>Michael Douglas says he faces an &#8220;eight-week struggle&#8221; against throat cancer but is optimistic about his chances for recovery. During an appearance Tuesday on David Letterman&#8217;s &#8220;Late Show,&#8221; the actor said he had just finished his first week of radiation and chemotherapy. That drew a surprised reaction from Letterman. <a href='http://www.us-winston.com/michael-douglas-talks-cancer-with-letterman-stage-4-80-odds/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/michael-douglas-talks-cancer-with-letterman-stage-4-80-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Douglas Has Throat Tumor: What are His Chances?</title>
		<link>http://www.us-winston.com/michael-douglas-has-throat-tumor-what-are-his-chances/</link>
		<comments>http://www.us-winston.com/michael-douglas-has-throat-tumor-what-are-his-chances/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 06:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Movie news]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Catherine Zeta-Jones]]></category>
		<category><![CDATA[Michael Douglas]]></category>
		<category><![CDATA[Throat Tumor]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=6815</guid>
		<description><![CDATA[<p>During the long, warm weeks of spring in new York, Michael Douglas suddenly began to look his age. Going to court with his troubled son Cameron, who was on trial for drug dealing, it was obvious that the actor had lost weight. He appeared greyfaced and fatigued. And as summer advanced, Douglas looked frailer and more tired while his wife, Catherine Zeta-Jones, showed signs of being under terrific strain, too. <a href='http://www.us-winston.com/michael-douglas-has-throat-tumor-what-are-his-chances/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/michael-douglas-has-throat-tumor-what-are-his-chances/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York State Health Department releases online map that plots out areas at high risk for cancer</title>
		<link>http://www.us-winston.com/new-york-state-health-department-releases-online-map-that-plots-out-areas-at-high-risk-for-cancer/</link>
		<comments>http://www.us-winston.com/new-york-state-health-department-releases-online-map-that-plots-out-areas-at-high-risk-for-cancer/#comments</comments>
		<pubDate>Fri, 21 May 2010 08:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco cessation]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[online map]]></category>
		<category><![CDATA[risk]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=5886</guid>
		<description><![CDATA[<p>An average of 39 people die every week in the Bronx from cancer. But borough residents can now take a first step in scouting environmental cancer hazards and cancer cases by neighborhood. The state Health Department has released an online tool that maps chemical warehouses, waste management sites and 23 types of cancer by census tract. <a href='http://www.us-winston.com/new-york-state-health-department-releases-online-map-that-plots-out-areas-at-high-risk-for-cancer/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/new-york-state-health-department-releases-online-map-that-plots-out-areas-at-high-risk-for-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heavy Alcohol Use Linked to Cancer</title>
		<link>http://www.us-winston.com/heavy-alcohol-use-linked-to-cancer/</link>
		<comments>http://www.us-winston.com/heavy-alcohol-use-linked-to-cancer/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 08:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[alcohol use]]></category>
		<category><![CDATA[cancer]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=5180</guid>
		<description><![CDATA[<p>Researchers say they’ve gained new insight into a link at the cellular level between alcohol consumption, aging and cancer. The key appears to lie in telomeres, structures at the end of chromosomes that shorten as people get older. Telomeres are also thought to shorten because of excessive drinking. <a href='http://www.us-winston.com/heavy-alcohol-use-linked-to-cancer/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/heavy-alcohol-use-linked-to-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loss to Lakers doesn&#8217;t slow George Karl, Nuggets</title>
		<link>http://www.us-winston.com/loss-to-lakers-doesnt-slow-george-karl-nuggets/</link>
		<comments>http://www.us-winston.com/loss-to-lakers-doesnt-slow-george-karl-nuggets/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[George Karl]]></category>
		<category><![CDATA[Jack Nicholson]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[Nuggets]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=4535</guid>
		<description><![CDATA[<p>The Denver coach, who has cancer, has his Nuggets feeling positive and ready for a rematch with the Lakers in spring. Not that we didn&#8217;t already know what a gap there was between the West&#8217;s best team and everyone else . . . Of course, in Sunday&#8217;s first half when the Denver Nuggets, who had already beaten the Lakers twice by an average of 19.5 points, led them again by 13, it looked as if there was a new best team in the Western Conference, standings or no standings. <a href='http://www.us-winston.com/loss-to-lakers-doesnt-slow-george-karl-nuggets/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/loss-to-lakers-doesnt-slow-george-karl-nuggets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scientists link poverty to breast cancer gene damage</title>
		<link>http://www.us-winston.com/scientists-link-poverty-to-breast-cancer-gene-damage/</link>
		<comments>http://www.us-winston.com/scientists-link-poverty-to-breast-cancer-gene-damage/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 08:26:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tobacco cessation]]></category>
		<category><![CDATA[backgrounds]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[gene]]></category>
		<category><![CDATA[gene to mutate]]></category>
		<category><![CDATA[smoking]]></category>
		<category><![CDATA[unhealthy diet]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=4244</guid>
		<description><![CDATA[<p>Scientists believe they have established a link between poverty and mutation of a gene which could explain why women from poorer backgrounds are less likely to survive breast cancer. <a href='http://www.us-winston.com/scientists-link-poverty-to-breast-cancer-gene-damage/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/scientists-link-poverty-to-breast-cancer-gene-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jolie, Haven post tribute to late mom (video)</title>
		<link>http://www.us-winston.com/jolie-haven-post-tribute-to-late-mom-video/</link>
		<comments>http://www.us-winston.com/jolie-haven-post-tribute-to-late-mom-video/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 09:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interesting news]]></category>
		<category><![CDATA[Angelina Jolie]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[James Haven]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=3886</guid>
		<description><![CDATA[<p>Hollywood actress Angelina Jolie and her brother, actor-producer James Haven, have posted an online video tribute to their mother, who died in 2007. Actress Marcheline Bertrand was 56 when she lost her battle with ovarian cancer. <a href='http://www.us-winston.com/jolie-haven-post-tribute-to-late-mom-video/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/jolie-haven-post-tribute-to-late-mom-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amish Have Lower Rates Of Cancer, Ohio State Study Shows</title>
		<link>http://www.us-winston.com/amish-have-lower-rates-of-cancer-ohio-state-study-shows/</link>
		<comments>http://www.us-winston.com/amish-have-lower-rates-of-cancer-ohio-state-study-shows/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 11:37:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Religion]]></category>
		<category><![CDATA[American Cancer Society]]></category>
		<category><![CDATA[Amish]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer-related]]></category>
		<category><![CDATA[gene mutations]]></category>
		<category><![CDATA[intermarriage]]></category>
		<category><![CDATA[Ohio State]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=3489</guid>
		<description><![CDATA[<p>When Ohio State University cancer researchers first began studying a large sect of Amish living in Ohio, they theorized they would find higher incidence rates of cancer. That&#8217;s because Amish religious beliefs and traditions limit contact with mainstream society, and intermarriage within this relatively small population could increase the incidence of cancer-related gene mutations. <a href='http://www.us-winston.com/amish-have-lower-rates-of-cancer-ohio-state-study-shows/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/amish-have-lower-rates-of-cancer-ohio-state-study-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies Quantify Cancer Risks From CT Scans</title>
		<link>http://www.us-winston.com/studies-quantify-cancer-risks-from-ct-scans/</link>
		<comments>http://www.us-winston.com/studies-quantify-cancer-risks-from-ct-scans/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 12:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Women]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[CT Scans]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Studies]]></category>

		<guid isPermaLink="false">http://www.us-winston.com/?p=3178</guid>
		<description><![CDATA[<p>Commonly performed <strong>CT scans</strong> are exposing patients to far more radiation than previously thought and in doses that could cause tens of thousands of cancers a year, two new studies claim. Based on the findings, reported in the Dec. 14/28 issue of the <a href="http://archinte.ama-assn.org/">Archives of Internal Medicine</a>, the study authors, joined by Archives editor Dr. Rita F. Redberg, are calling on clinicians to limit radiation exposure to patients. <a href='http://www.us-winston.com/studies-quantify-cancer-risks-from-ct-scans/' rel="nofollow">... read more >></a></p>]]></description>
		<wfw:commentRss>http://www.us-winston.com/studies-quantify-cancer-risks-from-ct-scans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
